Name | Link, Year of start | Author |
---|---|---|
RDF | http://www.w3.org/RDF/ | |
RDF-S | http://www.w3.org/TR/rdf-schema/ | |
DAML | 10/2000, www.daml.org | |
OIL | http://www.ontoknowledge.org/oil/ | |
DAML+OIL | 11/2001, http://www.ontoknowledge.org/oil/ | |
OWL | 07/2002, http://www.w3.org/2001/sw/WebOnt/ | |
Ontolingua | [Farquhar, et. al., 1996] | |
OCML | Enrico Motto, Open University, Milton Keyenes, UK | |
Lattice | Link to Sowa's web page?,http://encyclopedia.thefreedictionary.com/Concept%20lattice | |
Topic Maps | http://topicmaps.it.bond.edu.au/ | |
OKBC | [Chaudhri, et. al, 1998], http://www.ai.sri.com/~okbc/ | |
KIF | [Genesereth and Fikes, 1992] | |
Conceptual Graphs | http://www.w3.org/DesignIssues/CG.html | ? Tim Berners-Lee, John F. Sowa |
Name | Link, Year of start | Supported formalisms |
---|---|---|
Protége | http://protege.stanford.edu/ | CLIPS,RDF Schema,DAML+OIL,OWL,JDBC,access through OKBC |
Apollo (CH-adresa?) | http://apollo.open.ac.uk/index.html | CLOS, export OCML |
Name | Link, Year of start | Author |
---|---|---|
Chimaera | [McGuinness, et. al, 2000a, 2000b], http://www.ksl.stanford.edu/software/chimaera/ | |
swrl-translation | http://www.daml.org/2004/05/swrl-translation/Overview.html | Dave Reynolds, HP Laboratories |
PROMPT | http://protege.stanford.edu/plugins/prompt/prompt.html | module to Protege to compare, merge, making subsets |
Parsing, search, query evaluation
Name | Link, Year of start | Author |
---|---|---|
Corese (Conceptual Resource Search Engine) | http://www-sop.inria.fr/acacia/soft/corese/ | |
KAON | 2002, KAONhttp://km.aifb.uni-karlsruhe.de/kaon2/frontpage | |
Jena | http://jena.sourceforge.net/ | Brian McBride, Jeremy Carroll, Andy Seaborne, Dave Reynolds and Ian Dickinson |
(kategorie?)IBM Ontology Management System | http://www.alphaworks.ibm.com/tech/snobase?open | RDF, RDFS, DAML, OWL |
OWLAPI | http://owl.man.ac.uk/api.shtml | OWL |
OGRAPH | RDF, RDFS, DAML, OWL |
(Large) Graph visualisation, automatic positioning...
Multiple links: http://www.ads.tuwien.ac.at/gd2001/gd-swe_slides/
Name | Link, Year of start | Notes |
---|---|---|
IsaViz | http://www.w3.org/2001/11/IsaViz/ | |
An Experimental RDF Graph Visualizer | http://www.hpl.hp.com/personal/Craig_Sayers/rdf/visual/ | |
Zoomgraph | http://www.hpl.hp.com/research/idl/projects/graphs/ | Zoomgraph: Visualizing Zoomable Data Driven Graphs |